Today's Weather
Forecast for West Midlands.
Partly cloudy. Temperature of 4°C. Winds 0mph/h.
High: 4°C.
Low: -3°C
Amazon Books![]() The Aston Villa Miscellany: The Ultimate Book of Villains Trivia (Miscellany) |
![]() | There is currently no featured site for Aston Villa If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Aston Villa Fan Stories | |
| Inter Milan to Launch £25m Bid for Chelsea Striker Fernando Torres 20:55 January 27 | CaughtOffside |
| Something For The Weekend (367) 19:03 January 27 | VitalFootball - Aston Villa |
| Lowry Leaves For Millwall 19:03 January 27 | VitalFootball - Aston Villa |
| Top 8 And Cup Run For McLeish 17:54 January 27 | VitalFootball - Aston Villa |
| Lawro v Mystic Mug: FA Cup v Arsenal 17:43 January 27 | VitalFootball - Aston Villa |
| Liverpool Vs Man United: Top Ten Sexiest WAGS (Hot Image Gallery) 17:14 January 27 | CaughtOffside |
| Liverpool Transfer Rumours: Liverpool In £30m World Class Striker Bid, Scottish ... 15:04 January 27 | CaughtOffside |
| Man United Transfer Rumours: Man United Chase Six Hot Prospects, Ferguson Wants ... 14:53 January 27 | CaughtOffside |
| Arsenal Transfer Rumours: Arsenal Target £22m Quartet, PSG Chase Walcott, Wenger... 14:53 January 27 | CaughtOffside |
| Man City Transfer Rumours: Man City Chase £30m Serie A Striker, Barcelona Chief ... 14:43 January 27 | CaughtOffside |
| [ more ] |
Last Five Matches
| Jan 21 | Wolverhampton Wanderers | A | 3 - 2 |
| Jan 14 | Everton | H | 1 - 1 |
| Jan 7 | Bristol Rovers | A | 3 - 1 |
| Jan 2 | Swansea City | H | 0 - 2 |
| Dec 31 | Chelsea | A | 3 - 1 |
| [more] | |||
English Premiership
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 9 | Norwich | 22 | 7 | 8 | 7 | 32 | 36 | -4 | 29 |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 29 | 24 | 5 | 27 |
| 11 | Aston Villa | 22 | 6 | 9 | 7 | 26 | 29 | -3 | 27 |
| 12 | Fulham | 22 | 6 | 8 | 8 | 28 | 31 | -3 | 26 |
| 13 | Swansea | 22 | 6 | 8 | 8 | 23 | 27 | -4 | 26 |
| [more] | |||||||||

